Solid fuel boilers with a capacity of 250 kW (KW 0.25M)
They allow the mechanism to function even under the highest loads
Make an orderThey allow the mechanism to function even under the highest loads
Make an orderA solid fuel boiler with a capacity of KVT-0.25M, designed for heating and hot water heating of residential, administrative and industrial premises with an area of 1100 to 2750 m². Effective, economical, completely safe, the boiler is absolutely undemanding in maintenance.
An absolute advantage of the 0.25 KVT boiler is efficient, uninterrupted operation. There is no need to stop the boiler to clean the heat exchanger – with the help of mechanical turbulators, this procedure is quite simple and reliable. Removal of ash from the furnace occurs automatically with the help of an auger.
Parameters | Unit measurement | KVT | |
0,25М | |||
Nominal heat capacity | kW | 250 | |
Area of heated premises | м² | 1100-2750 | |
Range of power adjustments | kW | 110-275 | |
Boiler outlet water temperature | °C | No more 95 | |
Working water pressure | MPa | 0,4 | |
The volume of the coolant | м³ | 1,4 | |
The temperature of the outgoing gases | °С | 160 | |
Boiler weight | kg | 2650 | |
Overall dimensions (without hopper): | length | mm | 2640 |
width | 2192 | ||
height | 2009 | ||
Connection size | coolant | – | Dn 80 |
nipple | PSK | Dn 50 | |
funnel | mm | ø296 | |
Efficiency | On pellets | % | 85 |
Firewood and its waste (W≤50%) | – | ||
Fuel consumption | On pellets | kg/hour | 57 |
On firewood | – | ||
Network voltage | V | 380 (50Gz) |
CHOOSE THE BEST AND BE SURE OF THE RESULT
TELEPHONE NUMBER
MAILING ADDRESS
Ukraine, 36007, Poltava, Zavodska Street, 3