Solid fuel boilers with a capacity of 98 – 150 kW
They allow the mechanism to function even under the highest loads
Make an orderThey allow the mechanism to function even under the highest loads
Make an order“Denasmash” water heating boilers with a capacity of 98 kW (KVT-0.1) and 150 kW (KVT-0.15) are intended for water heating of residential, administrative and industrial premises. KVT-0.1 – heating area 450-1100 m², KVT-0.15 – heating area 700-1700 m². The advantage of these models is that they are equipped with mechanical turbulators, which allow not only to remove heat more efficiently, but also simplify the process of cleaning the heat exchanger. Also, the dimensions in terms of length and width are insignificant for this power. Our designers have created an effective, economical and safe model of a solid fuel boiler. Solid fuel boilers of the KVT series are easy to maintain and safe.
Basic technical characteristics
Parameters | Units of measurement | kW 0,10 (а), (р) | kW 0,15 (а), (р) | |
Nominal heat capacity | kW | 98 | 150 | |
Area of heated premises | м2 | 450-1100 | 700-1700 | |
Power adjustment range | kW | 45-110 | 70-170 | |
Boiler outlet water temperature | оС | no more 95 | ||
Working water pressure | MPa | 0,2 | ||
The volume of the coolant | м3 | 0,32 | 0,52 | |
Temperature of gases. | оС | no more 160 | ||
Mass of the boiler | kg | 760 | 1250 | |
Oversized | – Length | mm | 990 | 1510 |
sizes | – width | 1046 | 1416 | |
(without bunker) | – Height | 2176 | 2456 | |
Connection size: | – coolant | – | Dn 50 | Dn 50 |
– nipple | PSK | Dn 25 | Dn 25 | |
– funnel | mm | 260 х 120 | 260 х 120 | |
Efficiency: | – on pellets | % | 85 | |
– firewood and its waste (W ≥ 50%) | 81 – 84 | |||
Fuel consumption: | – on pellets | kg/hour | 23 | 35 |
– firewood and its waste (W=30%) | 42 | 65 | ||
Network voltage | V | 380(50Gz) |
CHOOSE THE BEST AND BE SURE OF THE RESULT
TELEPHONE NUMBER
MAILING ADDRESS
Ukraine, 36007, Poltava, Zavodska Street, 3