Air heater Own Energy PV 98-1000
They allow the mechanism to function even under the highest loads
Make an orderThey allow the mechanism to function even under the highest loads
Make an orderParameters | Unit measurement | Value | |
Nominal heat capacity | kW | 1000 | |
Efficiency | % | 85 | |
Total developing pressure | Pa | 500 | |
The maximum temperature of the coolant | °С | 80-150 | |
Supply of heated air | м3/g | 50000 | |
Installed power of electric motors | kW | 25 | |
Overall dimensions | – length | mm, no more | 5000 |
– width | 2500 | ||
– height | 3500 | ||
Ash removal | automatic | ||
Type of fuel | hard, loose, oversized | ||
Heat exchanger material | steel / heat-resistant steel |
When using the PV 98-1000 air heater, the economic effect is undeniable. The work of such a large-scale unit on drying complexes is most indicative. Thus, the cost of drying one ton of products is reduced by up to 50% when using a solid fuel heat generator and heat exchanger compared to using natural gas or liquid fuel.
CHOOSE THE BEST AND BE SURE OF THE RESULT
TELEPHONE NUMBER
MAILING ADDRESS
Ukraine, 36007, Poltava, Zavodska Street, 3