Cylindrical coaxial gear motor 1MC2S-63 … 1MC2S-125
They allow the mechanism to function even under the highest loads
Make an orderThey allow the mechanism to function even under the highest loads
Make an orderCylindrical coaxial two-stage gear motor 1MC2S (1MC2S-63, 1MC2S-80, 1MC2S-100, 1MC2S-125) is an electromechanical drive of general engineering application.
Special asynchronous three-phase short-circuited motors are used for the configuration. The use of special high-precision engines allowed mounting the drive gear directly on the shaft.
The reducer is made according to the coaxial scheme with the location of the shafts in the vertical plane. The cast iron gearbox body is joined in the vertical plane by two cylindrical pins and bolts.
Rotational frequency of the output shaft, rev/min | 1MC2S-63 | 1MC2S-80 | 1MC2S-100 | 1MC2S-125 | ||||
Nt | Power el./dv., kW | Nt | Power el./dv., kW | Nt | Power el./dv., kW | Nt | Power el./dv., kW | |
28 | to individual order | 253 | 0,75 | 506 | 1,5 | 1012 | 3,0 | |
371 | 1,1 | 742 | 2,2 | 1350 | 4,0 | |||
35,5 | 146 | 0,55 | 293 | 1,1 | 585 | 2,2 | 1065 | 4,0 |
200 | 0,75 | 399 | 1,5 | 798 | 3,0 | 1464 | 5,5 | |
45 | 115 | 0,55 | 231 | 1,1 | 462 | 2,2 | 840 | 4,0 |
157 | 0,75 | 315 | 1,5 | 630 | 3,0 | 1155 | 5,5 | |
56 | 127 | 0,75 | 253 | 1,5 | 506 | 3,0 | 928 | 5,5 |
186 | 1,1 | 371 | 2,2 | 675 | 4,0 | 1265 | 7,5 | |
71 | 100 | 0,75 | 293 | 2,2 | 532 | 4,0 | 998 | 7,5 |
146 | 1,1 | 399 | 3,0 | 732 | 5,5 | 1464 | 11,0 | |
90 | 115 | 1,1 | 231 | 2,2 | 420 | 4,0 | 787 | 7,5 |
157 | 1,5 | 315 | 3,0 | 577 | 5,5 | 1155 | 11,0 | |
112 | 127 | 1,5 | 253 | 3,0 | 464 | 5,5 | 928 | 11,0 |
186 | 2,2 | 337 | 4,0 | 633 | 7,5 | 1265 | 15,0 | |
140 | 148 | 2,2 | 270 | 4,0 | 506 | 7,5 | 1012 | 15,0 |
202 | 3,0 | 371 | 5,5 | 1248 | 18,5 | |||
180 | 115 | 2,2 | 210 | 4,0 | to individual order | 787 | 15,0 | |
157 | 3,0 | 289 | 5,5 | 971 | 18,5 |
*Nt is the nominal torque on the output shaft of the motor-reducer
Type size | А | A1 | B | B1 | D | D1 | Х | L | H1 | L1 | L2 | L3 | L4 |
no more | |||||||||||||
mm | |||||||||||||
1MC2S-63 | 110 | 150 | 185 | 230 | 180 | 215 | 288 | 544 | 140 | 160 | 48 | 15 | 65 |
1MC2S-80 | 115 | 180 | 225 | 250 | 200 | 240 | 333 | 624 | 170 | 175 | 75 | 22 | 82 |
1MC2S-100 | 130 | 210 | 255 | 270 | 230 | 275 | 400 | 700 | 212 | 195 | 102 | 20 | 120 |
1MC2S-125 | 160 | 280 | 335 | 360 | 300 | 350 | 530 | 913 | 265 | 235 | 105 | 25 | 120 |
Type size | L5 | L6 | ch | d | d1 | d2 | d3 | l | l1 | b | b1 | t | t1 |
mm | |||||||||||||
1MC2S-63 | 7 | 12 | 16 | 28 | М16 | 12 | 14 | 60 | 42 | 8 | 5 | 31 | 15 |
1MC2S-80 | 7 | 14 | 18 | 35 | М20 | 15 | 14 | 80 | 58 | 10 | 6 | 38 | 18,6 |
1MC2S-100 | 5 | 15 | 22 | 45 | – | 15 | 14 | 110 | – | 14 | – | 49 | – |
1MC2S-125 | 5 | 20 | 28 | 55 | M36 | 19 | 18 | 110 | 82 | 16 | 14 | 59 | 29 |
CHOOSE THE BEST AND BE SURE OF THE RESULT
TELEPHONE NUMBER
MAILING ADDRESS
Ukraine, 36007, Poltava, Zavodska Street, 3