Crushers
They allow the mechanism to function even under the highest loads
Make an orderThey allow the mechanism to function even under the highest loads
Make an orderCrushers load and grind dry plant materials, such as hay and straw, in cylindrical rolls, rectangular bales, or loose form. They operate in a stationary mode, unloading the material in bulk or into a vehicle, and also integrate seamlessly into technological lines for animal fattening.
№ | Parameter name | Value | |
1 | Crusher type | Stationary | Mobile |
2 | Drive type | Electric, from the tractor | |
3 | Productivity, t/h | 4-8 | |
4 | Permissible moisture content of the material, % | 6-30 | |
5 | The length of the fraction after grinding, mm | 10-50 | |
6 | Power of the rotor drive motor, kW | 110 | |
7 | Frequency of rotation of the rotor, rpm. | 1000 | |
8 | Engine power of the rotary hopper, kW | 4 | |
9 | Rotational frequency of the rotary hopper, rev/min. | 0-9 | |
10 | Number of hammers, pcs | 24 | |
11 | Overall dimensions, mm: – length – width – height | 3542 4266 3225 | 4382 4266 3225 |
12 | Maximum towing speed, km/h | – | 20 |
13 | Weight of the shredder, kg | 2550 | 3050 |
There are two types (modifications) of crushers: Stationary (S) and Mobile (P). The mobile type is additionally equipped with a drawbar with an Ø50 mm coupling loop and a lifting axle for the possibility of its transportation.
The design provides for 2 operational power modes:
Complete set:
Drawing number | Name | How many |
PS-760.01.00.001 | Hammer | 24 |
PS-760.01.00.002 | Finger | 6 |
PS-760.02.01.004 | Counter-cut | 1 |
SUBMIT A REQUEST
CHOOSE THE BEST AND BE SURE OF THE RESULT
TELEPHONE NUMBER
MAILING ADDRESS
Ukraine, 36007, Poltava, Zavodska Street, 3