Solid fuel boilers with a capacity of 250 kW – 2 MW
They allow the mechanism to function even under the highest loads
Make an orderThey allow the mechanism to function even under the highest loads
Make an orderSolid fuel boilers with a capacity of 250 kW – 2 MW of this boiler line are designed for DHW and heating of large areas of residential, office, and industrial premises:
Parameters | Unit measurement | KVT | KVT | KVT | KVT | KVT | |
0,25 | 0,50 | 0,80 | 1,00 | 2,00 | |||
Nominal heat capacity | Кvт | 250 | 500 | 800 | 1000 | 2000 | |
Area of heated premises | М² | 1100-2750 | 2200-5500 | 3400-8800 | 4350-11500 | 8000-22000 | |
Range of power adjustments | Кvт | 110-275 | 220-550 | 340-880 | 435-1150 | 800-2200 | |
Boiler outlet water temperature | °C | No more 95 | |||||
Working water pressure* | Mpa | 0,4 | |||||
The volume of the coolant | м³ | 0,92 | 3,0 | 3,4 | 3,8 | 7,0 | |
The temperature of the outgoing gases | °С | No more 160 | |||||
Boiler weight | kg | 2100 | 4100 | 5230 | 6980 | 15540 | |
Overall dimensions (without hopper): | length | mm | 2230 | 2760 | 2300 | 3030 | 3332*²/4185 |
width | 1550 | 2125 | 2070 | 2380 | 1992*²/3456 | ||
height | 1926 | 2095 | 2420 | 2770 | 4490 | ||
Connection size | coolant | – | Dn 65 | Dn 100 | Dn 125 | Dn 125 | Dn 150 |
nipple | PSK | Dn 50 | Dn 50 | Dn125 | Dn125 | Dn 150 | |
funnel | mm | 460х160 | 500×240 | 600×230 | 600×280 | Ø 350 | |
Efficiency | On pellets | % | 85 | ||||
Firewood and its waste (W≤50%) | 81-84 | ||||||
Fuel consumption | On pellets | kg/hour | 57 | 122 | 195 | 244 | 487 |
On firewood | 106 | 176 | 281 | 342 | – | ||
Network voltage | V | 380 (50Gz) |
*² – on the basis
SUBMIT A REQUEST
CHOOSE THE BEST AND BE SURE OF THE RESULT
TELEPHONE NUMBER
MAILING ADDRESS
Ukraine, 36007, Poltava, Zavodska Street, 3